Difference between revisions of "Schedule Proposal"
(Shortened lunch break to 1 hour and adjusted afternoon times accordingly so we end up at 17.30.) |
|||
Line 3: | Line 3: | ||
| Day | | Day | ||
| Time | | Time | ||
− | | | + | | Activity |
|- | |- | ||
| Tue | | Tue | ||
Line 34: | Line 34: | ||
|- | |- | ||
| Wed | | Wed | ||
− | | 12:00-13: | + | | 12:00-13:00 |
| Lunch break | | Lunch break | ||
|- | |- | ||
| Wed | | Wed | ||
− | | 13: | + | | 13:00-13:30 |
| Introduction to Workshop development environment | | Introduction to Workshop development environment | ||
|- | |- | ||
| Wed | | Wed | ||
− | | | + | | 13:30-14:15 |
| Hands-on, provided Wave-Equation example within Cactus | | Hands-on, provided Wave-Equation example within Cactus | ||
|- | |- | ||
| Wed | | Wed | ||
− | | 14: | + | | 14:15-15:15 |
| Introduction numerical methods & numerical Relativity | | Introduction numerical methods & numerical Relativity | ||
|- | |- | ||
| Wed | | Wed | ||
− | | 15: | + | | 15:15-15:45 |
| Discussion and break | | Discussion and break | ||
|- | |- | ||
| Wed | | Wed | ||
− | | | + | | 15:45-17:30 |
| Running and extending (par-file) of two provided examples: perturbed, single BH, and perturbed, single TOV star | | Running and extending (par-file) of two provided examples: perturbed, single BH, and perturbed, single TOV star | ||
|- | |- | ||
Line 78: | Line 78: | ||
|- | |- | ||
| Thu | | Thu | ||
− | | 12:00-13: | + | | 12:00-13:00 |
| Lunch | | Lunch | ||
|- | |- | ||
| Thu | | Thu | ||
− | | 13: | + | | 13:00-13:30 |
| Introduction to Cactus (high-level) | | Introduction to Cactus (high-level) | ||
|- | |- | ||
| Thu | | Thu | ||
− | | | + | | 13:30-14:15 |
| Introduction on Cactus Thorn-Writing (lower level) | | Introduction on Cactus Thorn-Writing (lower level) | ||
|- | |- | ||
| Thu | | Thu | ||
− | | 14: | + | | 14:15-15:15 |
| Hands-on: Implement your own thorn (some analysis routine - ideas?), and visualize it, in teams of about 5 people | | Hands-on: Implement your own thorn (some analysis routine - ideas?), and visualize it, in teams of about 5 people | ||
|- | |- | ||
| Thu | | Thu | ||
− | | 15: | + | | 15:15-15:45 |
| Discussion and break | | Discussion and break | ||
|- | |- | ||
| Thu | | Thu | ||
− | | | + | | 15:45-16:30 |
| Hands-on: continuation | | Hands-on: continuation | ||
|- | |- | ||
| Thu | | Thu | ||
− | | | + | | 16:30-17:30 |
| Presentation of visualization of result of previous session, 3-5 min per team. | | Presentation of visualization of result of previous session, 3-5 min per team. | ||
|- | |- |
Revision as of 10:50, 6 February 2012
Day | Time | Activity |
Tue | 16:00-18:00 | Setup for early birds |
Wed | 08:00-08:30 | Setup for late birds |
Wed | 08:30-09:00 | Opening, Introduction |
Wed | 09:00-10:00 | Invited Talk I |
Wed | 10:00-10:30 | Discussion and break |
Wed | 10:30-11:15 | Introduction to General Relativity |
Wed | 11:15-12:00 | Introduction to Scientific Software & HPC |
Wed | 12:00-13:00 | Lunch break |
Wed | 13:00-13:30 | Introduction to Workshop development environment |
Wed | 13:30-14:15 | Hands-on, provided Wave-Equation example within Cactus |
Wed | 14:15-15:15 | Introduction numerical methods & numerical Relativity |
Wed | 15:15-15:45 | Discussion and break |
Wed | 15:45-17:30 | Running and extending (par-file) of two provided examples: perturbed, single BH, and perturbed, single TOV star |
Thu | 08:00-09:00 | Introduction in Scientific visualization - a bit of theory and a lot of practice |
Thu | 09:00-10:00 | Invited Talk II |
Thu | 10:00-10:30 | Discussion and break |
Thu | 10:30-11:15 | Hands-on: Using visualization tools to analyze simulations of previous evening session (BH mass and area, GWs, conserved TOV mass, TOV density profiles, advanced: convergence factor) |
Thu | 11:15-12:00 | Create movie of either BH+GW or TOV oscillations using VisIt |
Thu | 12:00-13:00 | Lunch |
Thu | 13:00-13:30 | Introduction to Cactus (high-level) |
Thu | 13:30-14:15 | Introduction on Cactus Thorn-Writing (lower level) |
Thu | 14:15-15:15 | Hands-on: Implement your own thorn (some analysis routine - ideas?), and visualize it, in teams of about 5 people |
Thu | 15:15-15:45 | Discussion and break |
Thu | 15:45-16:30 | Hands-on: continuation |
Thu | 16:30-17:30 | Presentation of visualization of result of previous session, 3-5 min per team. |
Fri | 08:00-09:00 | Tour through available ET components |
Fri | 09:00-10:00 | Invited talk III |
Fri | 10:00-10:30 | Discussion and break |
Fri | 10:30-11:15 | Overview over supercomputing resources, introduction on how to get accounts / allocations, trends in HPC, reminder how to get ET help in the future |
Fri | 11:15-12:00 | The future of the ET: everything we didn't talk about (EOSs, refluxing, multiblock, MHD, radiation ect.) |