Difference between revisions of "Introduction numerical methods"
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | 3+1 spacetime decomposition | + | * 3+1 spacetime decomposition |
+ | * BSSN formalism | ||
+ | * BHB: puncture initial data | ||
+ | * Method of lines | ||
+ | * Finite difference approximation | ||
+ | * GRMHD - Valencia Formulation | ||
+ | * Conservation laws | ||
+ | * Finite volume techniques | ||
+ | * Riemann Problem | ||
+ | * Example: Burgers Equation | ||
+ | * Approximate Riemann Solvers | ||
+ | * Slope Limiters | ||
+ | * Algorithm Overview |
Latest revision as of 09:42, 5 April 2012
- 3+1 spacetime decomposition
- BSSN formalism
- BHB: puncture initial data
- Method of lines
- Finite difference approximation
- GRMHD - Valencia Formulation
- Conservation laws
- Finite volume techniques
- Riemann Problem
- Example: Burgers Equation
- Approximate Riemann Solvers
- Slope Limiters
- Algorithm Overview