Difference between revisions of "Release coordination"
Line 19: | Line 19: | ||
Please describe what you are working on to avoid duplication of effort. | Please describe what you are working on to avoid duplication of effort. | ||
+ | |||
+ | =Testing on various machines= | ||
+ | |||
+ | Erik Schnetter is running the tests on various machines. The current status is: | ||
+ | |||
+ | ==NEEDS-RUNNING:== | ||
+ | |||
+ | * stampede-mic | ||
+ | * titan | ||
+ | |||
+ | ==RUNNING:== | ||
+ | |||
+ | * bluewaters | ||
+ | * sunnyvale | ||
+ | |||
+ | ==NEEDS-ANALYSIS (results are there, but did not look at them yet)== | ||
+ | |||
+ | * mp2 | ||
+ | * orca | ||
+ | * philip | ||
+ | * qb | ||
+ | * smic | ||
+ | |||
+ | ==GOOD: (test results are available on https://build.barrywardell.net/view/EinsteinToolkitMulti/job/EinsteinToolkitReport-sandbox/)== | ||
+ | |||
+ | * bethe | ||
+ | * comet | ||
+ | * cori | ||
+ | * gordon | ||
+ | * gpc | ||
+ | * nvidia | ||
+ | * redshift | ||
+ | * zwicky | ||
+ | |||
+ | ==BAD: (something went critically wrong)== | ||
+ | |||
+ | * datura: not accessible (2016-05-30) | ||
+ | * edison: password expired (2016-05-30) | ||
+ | * guillimin: build failure (2016-05-30) | ||
+ | * mike: no access (2016-05-30) | ||
+ | * shelob: cannot log in (2016-05-27); probably no LSU allocation; need to contact frank | ||
+ | * stampede: allocation problems (2016-05-27); xsede portal has allocation; wait and retry |
Revision as of 09:14, 30 May 2016
Release Coordination
There are several places where we coordinate about this release:
- Release_Process
- Release_Details
- Release_coordination (this page)
- TRAC ticket
Make sure you check all places for information.
Once a specific issue has been identified, please create a ticket and move discussion there, and add the release milestone to the ticket. This page is just for coordination of "the test failures".
Put Stuff Here
Please list here, with your name, the machines which you care about.
Activity
Please describe what you are working on to avoid duplication of effort.
Testing on various machines
Erik Schnetter is running the tests on various machines. The current status is:
NEEDS-RUNNING:
- stampede-mic
- titan
RUNNING:
- bluewaters
- sunnyvale
NEEDS-ANALYSIS (results are there, but did not look at them yet)
- mp2
- orca
- philip
- qb
- smic
GOOD: (test results are available on https://build.barrywardell.net/view/EinsteinToolkitMulti/job/EinsteinToolkitReport-sandbox/)
- bethe
- comet
- cori
- gordon
- gpc
- nvidia
- redshift
- zwicky
BAD: (something went critically wrong)
- datura: not accessible (2016-05-30)
- edison: password expired (2016-05-30)
- guillimin: build failure (2016-05-30)
- mike: no access (2016-05-30)
- shelob: cannot log in (2016-05-27); probably no LSU allocation; need to contact frank
- stampede: allocation problems (2016-05-27); xsede portal has allocation; wait and retry