Difference between revisions of "2017 MHD Workshop"
(create page) |
(add draft agenda) |
||
Line 1: | Line 1: | ||
workshop at Columbia. | workshop at Columbia. | ||
+ | |||
+ | Meeting minutes (delete once done): | ||
+ | * Daniel and Philipp have discussed a bit what they want to cover and | ||
+ | prepared a draft and to use a wiki (suggest ET wiki, all agree) | ||
+ | ** a page is here: | ||
+ | https://docs.einsteintoolkit.org/et-docs/2017_MHD_Workshop | ||
+ | * plan: | ||
+ | ** kickoff talks on Monday | ||
+ | ** Daniel to talk about vector potential method | ||
+ | ** interest to get an overview about HydroFunHPC code (design idea, | ||
+ | intention) and FunHPC in general | ||
+ | *** Currently HydroFunHPC has all the pieces but fails (likely in | ||
+ | con2prim) with NaNs on the surface of a TOV star. | ||
+ | *** ultimately this requires integration with Carpet to overlap more | ||
+ | communication and computation | ||
+ | ** interest in radiation transport and its current limitations | ||
+ | ** Daniel will provide some local information |
Revision as of 11:23, 23 January 2017
workshop at Columbia.
Meeting minutes (delete once done):
- Daniel and Philipp have discussed a bit what they want to cover and
prepared a draft and to use a wiki (suggest ET wiki, all agree)
- a page is here:
https://docs.einsteintoolkit.org/et-docs/2017_MHD_Workshop
- plan:
- kickoff talks on Monday
- Daniel to talk about vector potential method
- interest to get an overview about HydroFunHPC code (design idea,
intention) and FunHPC in general
- Currently HydroFunHPC has all the pieces but fails (likely in
con2prim) with NaNs on the surface of a TOV star.
- ultimately this requires integration with Carpet to overlap more
communication and computation
- interest in radiation transport and its current limitations
- Daniel will provide some local information