Difference between revisions of "Test Failures"
| Line 12: | Line 12: | ||
| {| {{PrettyTable}} | {| {{PrettyTable}} | ||
| − | ! Test !! Jenkins build node | + | ! Test !! Jenkins<br>build node || login (ubuntu.cfg) || login (build.cfg) || login (ubuntu.cfg<br> without march=native || | 
| |- | |- | ||
| | CT_MultiLevel.boostedpuncture/2procs || Fail | | CT_MultiLevel.boostedpuncture/2procs || Fail | ||
| Line 26: | Line 26: | ||
| | SphericalHarmonicReconGen.SpEC-h5-test/2procs || Fail | | SphericalHarmonicReconGen.SpEC-h5-test/2procs || Fail | ||
| |- | |- | ||
| − | | GRHydro.GRHydro_test_shock_weno/1procs || Fail | + | | GRHydro.GRHydro_test_shock_weno/1procs || Fail || Fail  || Pass || Fail | 
| |- | |- | ||
| | GRHydro.GRHydro_test_shock_weno/2procs || Fail | | GRHydro.GRHydro_test_shock_weno/2procs || Fail | ||
| |} | |} | ||
Revision as of 16:16, 13 March 2017
Test failures
As of 13-Mar-2017, several tests fail on the Jenkins build system, but pass on other systems.
| System | /proc/cpuinfo | /etc/issue | gcc --version | 
|---|---|---|---|
| Jenkins build node | Intel Core Processor (Haswell) | Ubuntu 16.04 LTS | gcc (Ubuntu 5.3.1-14ubuntu2) 5.3.1 20160413 | 
| login.barrywardell.net | Intel Core Processor (Haswell) | Ubuntu 16.04.2 LTS | gcc (Ubuntu 5.4.0-6ubuntu1~16.04.4) 5.4.0 20160609 | 
| Test | Jenkins build node | login (ubuntu.cfg) | login (build.cfg) | login (ubuntu.cfg without march=native | |
|---|---|---|---|---|---|
| CT_MultiLevel.boostedpuncture/2procs | Fail | ||||
| SphericalHarmonicReconGen.SpEC-dat-test/1procs | Fail | ||||
| SphericalHarmonicReconGen.SpEC-h5-test/1procs | Fail | ||||
| SphericalHarmonicRecon.regression_test/2procs | Fail | ||||
| SphericalHarmonicReconGen.SpEC-dat-test/2procs | Fail | ||||
| SphericalHarmonicReconGen.SpEC-h5-test/2procs | Fail | ||||
| GRHydro.GRHydro_test_shock_weno/1procs | Fail | Fail | Pass | Fail | |
| GRHydro.GRHydro_test_shock_weno/2procs | Fail | 
