Difference between revisions of "Machines"
Bentivegna (talk | contribs) |
(add XSEDE allocation information, remove stampede2) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
This page contains any machine-specific issues with the Einstein Toolkit. | This page contains any machine-specific issues with the Einstein Toolkit. | ||
− | === | + | === XSEDE systems === |
− | + | Allocations are available to all researchers with an affiliation with a US institution and can be requested through the [https://portal.xsede.org/allocations/announcements XRAS] system. Startup allocation in particular are very easy to obtain. | |
− | |||
− | |||
− | |||
− | |||
− | |||
=== European systems === | === European systems === | ||
− | General information on various European systems, including how to obtain an allocation, is presented in the [Resources for EU Supercomputing Systems] section. | + | General information on various European systems, including how to obtain an allocation, is presented in the [[Resources for EU Supercomputing Systems]] section. |
Latest revision as of 14:49, 31 August 2018
This page contains any machine-specific issues with the Einstein Toolkit.
XSEDE systems
Allocations are available to all researchers with an affiliation with a US institution and can be requested through the XRAS system. Startup allocation in particular are very easy to obtain.
European systems
General information on various European systems, including how to obtain an allocation, is presented in the Resources for EU Supercomputing Systems section.