Difference between revisions of "MHD implementation details and discussions"
Line 1: | Line 1: | ||
+ | <h2>Scientific Goals</h2> | ||
+ | |||
<h2>Random bits and pieces</h2> | <h2>Random bits and pieces</h2> | ||
<ul> | <ul> | ||
Line 5: | Line 7: | ||
<h2>Conventions / Variable names ect.</h2> | <h2>Conventions / Variable names ect.</h2> | ||
+ | <ul> | ||
+ | <li> Principally follow the Valencia formulation as out-lined in [http://adsabs.harvard.edu/abs/2006ApJ...637..296A Anton et al. (2006)] </li> | ||
+ | <li> HydroBase's Bvec[1-3] GF will be identified with Valencia's B^i vector </li> | ||
+ | <li> Bvec[] will be used both as an evolved quantity and a primitive variable</li> | ||
+ | <li> Introduce "densitized_state" as a scalar that controls interpretation of Bvec[]'s meaning; </li> | ||
+ | <li> if( densitized_state) then Bvec[] = B^i \sqrt(\gamma) else Bvec[] = B^i </li> | ||
+ | <li> Only use locally calculated "comoving magnetic tensor" b^a when needed </li> | ||
+ | </ul> | ||
+ | |||
<h2>Subprojects</h2> | <h2>Subprojects</h2> |
Revision as of 15:16, 14 June 2010
Contents
Scientific Goals
Random bits and pieces
- Reuse parts of Harm3D
Conventions / Variable names ect.
- Principally follow the Valencia formulation as out-lined in Anton et al. (2006)
- HydroBase's Bvec[1-3] GF will be identified with Valencia's B^i vector
- Bvec[] will be used both as an evolved quantity and a primitive variable
- Introduce "densitized_state" as a scalar that controls interpretation of Bvec[]'s meaning;
- if( densitized_state) then Bvec[] = B^i \sqrt(\gamma) else Bvec[] = B^i
- Only use locally calculated "comoving magnetic tensor" b^a when needed
Subprojects
Task | Main people | Notes |
---|---|---|
Riemann Problem | ||
Con2Prim | Christian Ott | from Harm3D |
Constraint transport | from Harm3D | |
Reconstruction | Frank Löffler | |
Failure Recovery Procedure | ||
Carpet Refluxing | ||
EMF Restriction/Prolongation |