Difference between revisions of "Schedule Proposal"
(Add space and instructions for volunteering.) |
|||
Line 1: | Line 1: | ||
+ | Volunteers to head sessions, please add your name to those sessions you ''could'' head and indicate those you ''prefer'' to head by an * by your name. | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
Line 4: | Line 6: | ||
| Time | | Time | ||
| Activity | | Activity | ||
+ | | Volunteers | ||
|- | |- | ||
| Tue | | Tue | ||
| 16:00-17:30 | | 16:00-17:30 | ||
| Setup for early birds | | Setup for early birds | ||
+ | | Tanja | ||
|- | |- | ||
| Wed | | Wed | ||
| 08:00-08:30 | | 08:00-08:30 | ||
| Setup for late birds | | Setup for late birds | ||
+ | | Tanja | ||
|- | |- | ||
| Wed | | Wed | ||
| 08:30-09:00 | | 08:30-09:00 | ||
| Opening, Introduction | | Opening, Introduction | ||
+ | | Frank | ||
|- | |- | ||
| Wed | | Wed | ||
Line 28: | Line 34: | ||
| 10:30-11:15 | | 10:30-11:15 | ||
| Introduction to General Relativity | | Introduction to General Relativity | ||
+ | | Bruno, Tanja | ||
|- | |- | ||
| Wed | | Wed | ||
| 11:15-12:00 | | 11:15-12:00 | ||
| Introduction to Scientific Software & HPC | | Introduction to Scientific Software & HPC | ||
+ | | | ||
|- | |- | ||
| Wed | | Wed | ||
Line 40: | Line 48: | ||
| 13:00-13:30 | | 13:00-13:30 | ||
| Introduction to Workshop development environment | | Introduction to Workshop development environment | ||
+ | | | ||
|- | |- | ||
| Wed | | Wed | ||
| 13:30-14:15 | | 13:30-14:15 | ||
| Hands-on, provided Wave-Equation example within Cactus | | Hands-on, provided Wave-Equation example within Cactus | ||
+ | | Tanja | ||
|- | |- | ||
| Wed | | Wed | ||
| 14:15-15:15 | | 14:15-15:15 | ||
| Introduction numerical methods & numerical Relativity | | Introduction numerical methods & numerical Relativity | ||
+ | | Tanja, Bruno | ||
|- | |- | ||
| Wed | | Wed | ||
Line 56: | Line 67: | ||
| 15:45-17:30 | | 15:45-17:30 | ||
| Running and extending (par-file) of two provided examples: perturbed, single BH, and perturbed, single TOV star | | Running and extending (par-file) of two provided examples: perturbed, single BH, and perturbed, single TOV star | ||
+ | | Tanja | ||
|- | |- | ||
| Thu | | Thu | ||
| 08:00-09:00 | | 08:00-09:00 | ||
| Introduction in Scientific visualization - a bit of theory and a lot of practice | | Introduction in Scientific visualization - a bit of theory and a lot of practice | ||
+ | | Tanja | ||
|- | |- | ||
| Thu | | Thu | ||
Line 72: | Line 85: | ||
| 10:30-11:15 | | 10:30-11:15 | ||
| Hands-on: Using visualization tools to analyze simulations of previous evening session (BH mass and area, GWs, conserved TOV mass, TOV density profiles, advanced: convergence factor) | | Hands-on: Using visualization tools to analyze simulations of previous evening session (BH mass and area, GWs, conserved TOV mass, TOV density profiles, advanced: convergence factor) | ||
+ | | Tanja | ||
|- | |- | ||
| Thu | | Thu | ||
| 11:15-12:00 | | 11:15-12:00 | ||
| Create movie of either BH+GW or TOV oscillations using VisIt | | Create movie of either BH+GW or TOV oscillations using VisIt | ||
+ | | Tanja | ||
|- | |- | ||
| Thu | | Thu | ||
Line 84: | Line 99: | ||
| 13:00-13:30 | | 13:00-13:30 | ||
| Introduction to Cactus (high-level) | | Introduction to Cactus (high-level) | ||
+ | | | ||
|- | |- | ||
| Thu | | Thu | ||
| 13:30-14:15 | | 13:30-14:15 | ||
| Introduction on Cactus Thorn-Writing (lower level) | | Introduction on Cactus Thorn-Writing (lower level) | ||
+ | | | ||
|- | |- | ||
| Thu | | Thu | ||
| 14:15-15:15 | | 14:15-15:15 | ||
| Hands-on: Implement your own thorn (some analysis routine - ideas?), and visualize it, in teams of about 5 people | | Hands-on: Implement your own thorn (some analysis routine - ideas?), and visualize it, in teams of about 5 people | ||
+ | | | ||
|- | |- | ||
| Thu | | Thu | ||
Line 100: | Line 118: | ||
| 15:45-16:30 | | 15:45-16:30 | ||
| Hands-on: continuation | | Hands-on: continuation | ||
+ | | | ||
|- | |- | ||
| Thu | | Thu | ||
| 16:30-17:30 | | 16:30-17:30 | ||
| Presentation of visualization of result of previous session, 3-5 min per team. | | Presentation of visualization of result of previous session, 3-5 min per team. | ||
+ | | | ||
|- | |- | ||
| Fri | | Fri | ||
| 08:00-09:00 | | 08:00-09:00 | ||
| Tour through available ET components | | Tour through available ET components | ||
+ | | | ||
|- | |- | ||
| Fri | | Fri | ||
Line 120: | Line 141: | ||
| 10:30-11:15 | | 10:30-11:15 | ||
| Overview over supercomputing resources, introduction on how to get accounts / allocations, trends in HPC, reminder how to get ET help in the future | | Overview over supercomputing resources, introduction on how to get accounts / allocations, trends in HPC, reminder how to get ET help in the future | ||
+ | | | ||
|- | |- | ||
| Fri | | Fri | ||
| 11:15-12:00 | | 11:15-12:00 | ||
| The future of the ET: everything we didn't talk about (EOSs, refluxing, multiblock, MHD, radiation ect.) | | The future of the ET: everything we didn't talk about (EOSs, refluxing, multiblock, MHD, radiation ect.) | ||
+ | | | ||
|} | |} |
Revision as of 10:48, 13 February 2012
Volunteers to head sessions, please add your name to those sessions you could head and indicate those you prefer to head by an * by your name.
Day | Time | Activity | Volunteers |
Tue | 16:00-17:30 | Setup for early birds | Tanja |
Wed | 08:00-08:30 | Setup for late birds | Tanja |
Wed | 08:30-09:00 | Opening, Introduction | Frank |
Wed | 09:00-10:00 | Invited Talk I | |
Wed | 10:00-10:30 | Discussion and break | |
Wed | 10:30-11:15 | Introduction to General Relativity | Bruno, Tanja |
Wed | 11:15-12:00 | Introduction to Scientific Software & HPC | |
Wed | 12:00-13:00 | Lunch break | |
Wed | 13:00-13:30 | Introduction to Workshop development environment | |
Wed | 13:30-14:15 | Hands-on, provided Wave-Equation example within Cactus | Tanja |
Wed | 14:15-15:15 | Introduction numerical methods & numerical Relativity | Tanja, Bruno |
Wed | 15:15-15:45 | Discussion and break | |
Wed | 15:45-17:30 | Running and extending (par-file) of two provided examples: perturbed, single BH, and perturbed, single TOV star | Tanja |
Thu | 08:00-09:00 | Introduction in Scientific visualization - a bit of theory and a lot of practice | Tanja |
Thu | 09:00-10:00 | Invited Talk II | |
Thu | 10:00-10:30 | Discussion and break | |
Thu | 10:30-11:15 | Hands-on: Using visualization tools to analyze simulations of previous evening session (BH mass and area, GWs, conserved TOV mass, TOV density profiles, advanced: convergence factor) | Tanja |
Thu | 11:15-12:00 | Create movie of either BH+GW or TOV oscillations using VisIt | Tanja |
Thu | 12:00-13:00 | Lunch | |
Thu | 13:00-13:30 | Introduction to Cactus (high-level) | |
Thu | 13:30-14:15 | Introduction on Cactus Thorn-Writing (lower level) | |
Thu | 14:15-15:15 | Hands-on: Implement your own thorn (some analysis routine - ideas?), and visualize it, in teams of about 5 people | |
Thu | 15:15-15:45 | Discussion and break | |
Thu | 15:45-16:30 | Hands-on: continuation | |
Thu | 16:30-17:30 | Presentation of visualization of result of previous session, 3-5 min per team. | |
Fri | 08:00-09:00 | Tour through available ET components | |
Fri | 09:00-10:00 | Invited talk III | |
Fri | 10:00-10:30 | Discussion and break | |
Fri | 10:30-11:15 | Overview over supercomputing resources, introduction on how to get accounts / allocations, trends in HPC, reminder how to get ET help in the future | |
Fri | 11:15-12:00 | The future of the ET: everything we didn't talk about (EOSs, refluxing, multiblock, MHD, radiation ect.) |