Difference between revisions of "Schedule Proposal"
 (add what Roland might be qualified to talk about)  | 
				|||
| Line 11: | Line 11: | ||
| 16:00-17:30  | | 16:00-17:30  | ||
| Setup for early birds  | | Setup for early birds  | ||
| − | | Tanja, Roland    | + | | Tanja, Roland, Frank  | 
|-  | |-  | ||
| Wed  | | Wed  | ||
| 08:00-08:30  | | 08:00-08:30  | ||
| Setup for late birds  | | Setup for late birds  | ||
| − | | Tanja, Roland  | + | | Tanja, Roland, Frank  | 
|-  | |-  | ||
| Wed  | | Wed  | ||
| Line 34: | Line 34: | ||
| 10:30-11:15  | | 10:30-11:15  | ||
| Introduction to General Relativity  | | Introduction to General Relativity  | ||
| − | | Bruno, Tanja  | + | | Bruno, Tanja, Frank  | 
|-  | |-  | ||
| Wed  | | Wed  | ||
| 11:15-12:00  | | 11:15-12:00  | ||
| Introduction to Scientific Software & HPC  | | Introduction to Scientific Software & HPC  | ||
| − | |    | + | | Frank  | 
|-  | |-  | ||
| Wed  | | Wed  | ||
| Line 48: | Line 48: | ||
| 13:00-13:30  | | 13:00-13:30  | ||
| Introduction to Workshop development environment  | | Introduction to Workshop development environment  | ||
| − | |    | + | | Dennis  | 
|-  | |-  | ||
| Wed  | | Wed  | ||
| 13:30-14:15  | | 13:30-14:15  | ||
| Hands-on, provided Wave-Equation example within Cactus  | | Hands-on, provided Wave-Equation example within Cactus  | ||
| − | | Tanja, Roland  | + | | Tanja, Roland, Frank  | 
|-  | |-  | ||
| Wed  | | Wed  | ||
| 14:15-15:15  | | 14:15-15:15  | ||
| Introduction numerical methods & numerical Relativity  | | Introduction numerical methods & numerical Relativity  | ||
| − | | Tanja, Bruno  | + | | Tanja, Bruno, Frank  | 
|-  | |-  | ||
| Wed  | | Wed  | ||
| Line 67: | Line 67: | ||
| 15:45-17:30  | | 15:45-17:30  | ||
| Running and extending (par-file) of two provided examples: perturbed, single BH, and perturbed, single TOV star  | | Running and extending (par-file) of two provided examples: perturbed, single BH, and perturbed, single TOV star  | ||
| − | | Tanja, Roland  | + | | Tanja, Roland, Frank  | 
|-  | |-  | ||
| Thu  | | Thu  | ||
| 08:00-09:00  | | 08:00-09:00  | ||
| Introduction in Scientific visualization - a bit of theory and a lot of practice  | | Introduction in Scientific visualization - a bit of theory and a lot of practice  | ||
| − | | Tanja, Roland  | + | | Tanja, Roland, Frank  | 
|-  | |-  | ||
| Thu  | | Thu  | ||
| Line 85: | Line 85: | ||
| 10:30-11:15  | | 10:30-11:15  | ||
| Hands-on: Using visualization tools to analyze simulations of previous evening session (BH mass and area, GWs, conserved TOV mass, TOV density profiles, advanced: convergence factor)  | | Hands-on: Using visualization tools to analyze simulations of previous evening session (BH mass and area, GWs, conserved TOV mass, TOV density profiles, advanced: convergence factor)  | ||
| − | | Tanja, Roland  | + | | Tanja, Roland, Frank  | 
|-  | |-  | ||
| Thu  | | Thu  | ||
| Line 99: | Line 99: | ||
| 13:00-13:30  | | 13:00-13:30  | ||
| Introduction to Cactus (high-level)  | | Introduction to Cactus (high-level)  | ||
| − | |  | + | | Frank  | 
|-  | |-  | ||
| Thu  | | Thu  | ||
| 13:30-14:15  | | 13:30-14:15  | ||
| Introduction on Cactus Thorn-Writing (lower level)  | | Introduction on Cactus Thorn-Writing (lower level)  | ||
| − | | Roland  | + | | Roland, Frank  | 
|-  | |-  | ||
| Thu  | | Thu  | ||
| Line 114: | Line 114: | ||
| 15:15-15:45  | | 15:15-15:45  | ||
| Discussion and break  | | Discussion and break  | ||
| + | |  | ||
|-  | |-  | ||
| Thu  | | Thu  | ||
| 15:45-16:30  | | 15:45-16:30  | ||
| Hands-on: continuation  | | Hands-on: continuation  | ||
| − | |    | + | | Frank  | 
|-  | |-  | ||
| Thu  | | Thu  | ||
| Line 128: | Line 129: | ||
| 08:00-09:00  | | 08:00-09:00  | ||
| Tour through available ET components  | | Tour through available ET components  | ||
| − | |  | + | | Frank  | 
|-  | |-  | ||
| Fri  | | Fri  | ||
| 09:00-10:00  | | 09:00-10:00  | ||
| Invited talk III  | | Invited talk III  | ||
| + | |  | ||
|-  | |-  | ||
| Fri  | | Fri  | ||
| 10:00-10:30  | | 10:00-10:30  | ||
| Discussion and break  | | Discussion and break  | ||
| + | |  | ||
|-  | |-  | ||
| Fri  | | Fri  | ||
| 10:30-11:15  | | 10:30-11:15  | ||
| Overview over supercomputing resources, introduction on how to get accounts / allocations, trends in HPC, reminder how to get ET help in the future  | | Overview over supercomputing resources, introduction on how to get accounts / allocations, trends in HPC, reminder how to get ET help in the future  | ||
| − | |    | + | | Frank  | 
|-  | |-  | ||
| Fri  | | Fri  | ||
| 11:15-12:00  | | 11:15-12:00  | ||
| The future of the ET: everything we didn't talk about (EOSs, refluxing, multiblock, MHD, radiation ect.)  | | The future of the ET: everything we didn't talk about (EOSs, refluxing, multiblock, MHD, radiation ect.)  | ||
| − | |    | + | | Frank  | 
|}  | |}  | ||
Revision as of 12:15, 16 February 2012
Volunteers to head sessions, please add your name to those sessions you could head and indicate those you prefer to head by an * by your name.
| Day | Time | Activity | Volunteers | 
| Tue | 16:00-17:30 | Setup for early birds | Tanja, Roland, Frank | 
| Wed | 08:00-08:30 | Setup for late birds | Tanja, Roland, Frank | 
| Wed | 08:30-09:00 | Opening, Introduction | Frank | 
| Wed | 09:00-10:00 | Invited Talk I | |
| Wed | 10:00-10:30 | Discussion and break | |
| Wed | 10:30-11:15 | Introduction to General Relativity | Bruno, Tanja, Frank | 
| Wed | 11:15-12:00 | Introduction to Scientific Software & HPC | Frank | 
| Wed | 12:00-13:00 | Lunch break | |
| Wed | 13:00-13:30 | Introduction to Workshop development environment | Dennis | 
| Wed | 13:30-14:15 | Hands-on, provided Wave-Equation example within Cactus | Tanja, Roland, Frank | 
| Wed | 14:15-15:15 | Introduction numerical methods & numerical Relativity | Tanja, Bruno, Frank | 
| Wed | 15:15-15:45 | Discussion and break | |
| Wed | 15:45-17:30 | Running and extending (par-file) of two provided examples: perturbed, single BH, and perturbed, single TOV star | Tanja, Roland, Frank | 
| Thu | 08:00-09:00 | Introduction in Scientific visualization - a bit of theory and a lot of practice | Tanja, Roland, Frank | 
| Thu | 09:00-10:00 | Invited Talk II | |
| Thu | 10:00-10:30 | Discussion and break | |
| Thu | 10:30-11:15 | Hands-on: Using visualization tools to analyze simulations of previous evening session (BH mass and area, GWs, conserved TOV mass, TOV density profiles, advanced: convergence factor) | Tanja, Roland, Frank | 
| Thu | 11:15-12:00 | Create movie of either BH+GW or TOV oscillations using VisIt | Tanja, Roland | 
| Thu | 12:00-13:00 | Lunch | |
| Thu | 13:00-13:30 | Introduction to Cactus (high-level) | Frank | 
| Thu | 13:30-14:15 | Introduction on Cactus Thorn-Writing (lower level) | Roland, Frank | 
| Thu | 14:15-15:15 | Hands-on: Implement your own thorn (some analysis routine - ideas?), and visualize it, in teams of about 5 people | Roland (proposal: NS tracker that tracks the center of mass of a region with density above threshold not furhter than X units from the last known position. This can be used to get smooth tracking of multiple NS. Requires use of grid functions, grid scalars, reduction interface.) | 
| Thu | 15:15-15:45 | Discussion and break | |
| Thu | 15:45-16:30 | Hands-on: continuation | Frank | 
| Thu | 16:30-17:30 | Presentation of visualization of result of previous session, 3-5 min per team. | |
| Fri | 08:00-09:00 | Tour through available ET components | Frank | 
| Fri | 09:00-10:00 | Invited talk III | |
| Fri | 10:00-10:30 | Discussion and break | |
| Fri | 10:30-11:15 | Overview over supercomputing resources, introduction on how to get accounts / allocations, trends in HPC, reminder how to get ET help in the future | Frank | 
| Fri | 11:15-12:00 | The future of the ET: everything we didn't talk about (EOSs, refluxing, multiblock, MHD, radiation ect.) | Frank |