Difference between revisions of "Introduction to General Relativity"
| Line 1: | Line 1: | ||
| − | + | * Prerelativity physics and notion of space and time.  | |
| + | * Spacetime Metric and geometry.  | ||
| + | * Manifolds, vectors, tensors.  | ||
| + | * Derivative operators.  | ||
| + | * Curvature.  | ||
| + | * Geodesics.  | ||
| + | * Einstein's equation.  | ||
| + | * Schwarzschild solution (at least in two different coordinates).  | ||
| + | * Linearized gravity.  | ||
| + | * Gravitational radiation.  | ||
| + | * etc...  | ||
Revision as of 10:49, 27 February 2012
- Prerelativity physics and notion of space and time.
 - Spacetime Metric and geometry.
 - Manifolds, vectors, tensors.
 - Derivative operators.
 - Curvature.
 - Geodesics.
 - Einstein's equation.
 - Schwarzschild solution (at least in two different coordinates).
 - Linearized gravity.
 - Gravitational radiation.
 - etc...