Testsuite Status
Failing test suites
Currently the following testsuites fail
Thorn | Test suite | Details | Maintainer | Results |
---|---|---|---|---|
ADM | test_ADM_2 | 32 files compared, 32 differ, 32 differ significantly | ||
AHFinderDirect | Kerr-definition-expansion-product | 2 files compared, 2 differ, 2 differ significantly | ||
AHFinderDirect | Kerr-modification-radius2 | 2 files missing, 0 files compared, 0 differ | ||
AHFinderDirect | Kerr-selection-areal-radius-definition-expansion-product | 2 files compared, 2 differ, 2 differ significantly | ||
DistortedBHIVP | E2xeon_test_dbh | 100 files compared, 96 differ, 95 differ significantly | ||
Exact | Schwarzschild_EF | 112 files compared, 105 differ, 105 differ significantly | ||
Hydro_InitExcision | halfsphere_pugh_eno | 75 files compared, 66 differ, 62 differ significantly | knarf | known to fail |
Hydro_InitExcision | halfsphere_pugh_ppm | 75 files compared, 57 differ, 2 differ significantly | knarf | works for me |
Hydro_InitExcision | sphere_pugh_eno | 75 files compared, 67 differ, 67 differ significantly | knarf | known to fail |
Hydro_InitExcision | x_flip_pugh_ppm | 72 files compared, 27 differ, 1 differ significantly | knarf | works for me |
Hydro_InitExcision | x_pugh_ppm | 72 files compared, 36 differ, 1 differ significantly | knarf | works for me |
IDAxiBrillBH | test_axibrill | 96 files missing, 0 files compared, 0 differ | ||
IDAxiBrillBH | test_axibrill_nostagger | 96 files missing, 0 files compared, 0 differ | ||
IDAxiOddBrillBH | E2xeon_test_axioddbh | 88 files missing, 0 files compared, 0 differ | ||
IDConstraintViolate | ConstraintViolate | 24 files compared, 24 differ, 24 differ significantly | ||
QuasiLocalMeasures | qlm-bl | 189 files missing, 1 files compared, 1 differ, 1 differ significantly | ||
QuasiLocalMeasures | qlm-ks | 190 files compared, 122 differ, 12 differ significantly | ||
QuasiLocalMeasures | qlm-ks-boosted | 190 files compared, 165 differ, 165 differ significantly | ||
QuasiLocalMeasures | qlm-ks-shifted | 190 files compared, 165 differ, 165 differ significantly | ||
QuasiLocalMeasures | qlm-ks-tilted | 190 files compared, 138 differ, 15 differ significantly | ||
QuasiLocalMeasures | qlm-minkowski | 190 files compared, 86 differ, 8 differ significantly | ||
RotatingDBHIVP | E2xeon_test_rdbh | 144 files compared, 144 differ, 144 differ significantly |
Unrunnable test suites
These test suites are currently not run with the einsteintoolkit.th thornlist since they lack thorns
Thorn | Test suite | Missing thorns | Maintainer | Results |
---|---|---|---|---|
AHFinderDirect | checkpoint | BSSN_MOL | ||
AHFinderDirect | checkpoint2 | BSSN_MOL | ||
AHFinderDirect | recover | BSSN_MOL | ||
AHFinderDirect | recover2 | BSSN_MOL | ||
Carpet | outer-buffers | WAVEMOL IDWAVEMOL INTERPTOARRAY | ||
CarpetEvolutionMask | CarpetEvolutionMask_test | BSSN_MOL | ||
CarpetEvolutionMask | CarpetEvolutionMask_test_off | BSSN_MOL | ||
CarpetIOHDF5 | CarpetWaveToyNewRecover_test_1proc | IDSCALARWAVEC WAVETOYC | ||
CarpetIOHDF5 | CarpetWaveToyRecover_test_1proc | IDSCALARWAVEC WAVETOYC | ||
CarpetIOHDF5 | CarpetWaveToyRecover_test_4proc | IDSCALARWAVEC WAVETOYC | ||
CarpetIOHDF5 | input_initial_data | WAVETOYMOL | ||
CarpetInterp | waveinterp-1p | WAVEMOL IDWAVEMOL INTERPTOARRAY | ||
CarpetInterp | waveinterp-2p | WAVEMOL IDWAVEMOL INTERPTOARRAY | ||
CarpetRegrid | test_BSSN_MoL_Carpet | BSSN_MOL | ||
CarpetRegrid | test_BSSN_MoL_Carpet_keep | BSSN_MOL | ||
CarpetRegrid2 | test_BSSN_MoL_Carpet | BSSN_MOL | ||
Cartoon2D | schw-0050 | BSSN_MOL | ||
Cartoon2D | test_cartoon_2 | BSSN_MOL | ||
Cartoon2D | test_cartoon_3 | BSSN_MOL | ||
Dissipation | test_ah | BSSN_MOL | ||
Dissipation | test_ob | BSSN_MOL | ||
DistortedBHIVP | test_dbh | FLEXIO | ||
DistortedBHIVP | xeon_test_dbh | EINSTEIN | ||
Exact | KS-tilted | BSSN_MOL | ||
Exact | de_Sitter | ADM_BSSN | ||
GRHydro | GRHydro_test_tov_ppm | BSSN_MOL | ||
GRHydro | GRHydro_test_tov_ppm_eosg | BSSN_MOL | ||
GRHydro | GRHydro_test_tov_ppm_no_trp | BSSN_MOL | ||
IDAxiOddBrillBH | test_axioddbh | FLEXIO | ||
IDAxiOddBrillBH | xeon_test_axioddbh | EINSTEIN | ||
IDBrillData | test_brilldata_1 | BAM_ELLIPTIC | ||
IDBrillData | test_brilldata_2 | BAM_ELLIPTIC | ||
IOHDF5 | test_recover | WAVETOYC IDSCALARWAVEC | ||
LegoExcision | test_legoexcision | ADM_BSSN | ||
RotatingDBHIVP | test_rdbh | FLEXIO | ||
RotatingDBHIVP | xeon_test_rdbh | EINSTEIN | ||
RotatingSymmetry180 | Kerr | BSSN_MOL | ||
RotatingSymmetry180 | Kerr-rotating-180 | BSSN_MOL | ||
RotatingSymmetry180 | Kerr-rotating-180-staggered | BSSN_MOL | ||
RotatingSymmetry180 | Kerr-staggered | BSSN_MOL | ||
RotatingSymmetry90 | Kerr-rotating-90 | BSSN_MOL | ||
RotatingSymmetry90 | Kerr-rotating-90-staggered | BSSN_MOL | ||
TwoPunctures | bam | BAM_ELLIPTIC | ||
TwoPunctures | bhns_eval | WHISKY WHISKY_TOVSOLVERC EOS_IDEAL_FLUID | ||
TwoPunctures | bhns_interp | WHISKY WHISKY_TOVSOLVERC EOS_IDEAL_FLUID | ||
TwoPunctures | idpuncture | IDPUNCTURE TATJACOBI TATMG TATPETSC |
Partial fixes
Adding all possible thorns to the executable one can make all but the following tests run:
- GaugeWave-type0.01-rho1 in BSSN_MoL
Missing: IDLINEARWAVES NOISE NORMS
- de_Sitter in Exact
Missing: ADM_BSSN
- bam in TwoPunctures
Missing: BAM_ELLIPTIC
- idpuncture in TwoPunctures
Missing: IDPUNCTURE TATELLIPTIC TATJACOBI TATMG TATPETSC
- test_legoexcision in LegoExcision
Missing: ADM_BSSN
- outer-buffers in Carpet
Missing: INTERPTOARRAY
- waveinterp-1p in CarpetInterp
Missing: INTERPTOARRAY
- waveinterp-2p in CarpetInterp
Missing: INTERPTOARRAY