File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
04:09, 13 August 2015 SzymonCharzynski15-AccretionFlows.pdf (file) 484 KB Korobkin   1
04:10, 13 August 2015 VassiliosMewes15-ThornForTiltedAccretionDisks.pdf (file) 3.28 MB Korobkin   1
06:20, 13 August 2015 PeterDiener15-MacLachlan.pdf (file) 182 KB Korobkin   1
08:28, 14 August 2015 Chemoraintro2.pdf (file) 437 KB Sbrandt   1
12:24, 28 August 2015 StevenBrandt15-ChemoraKernelMappingOptimization.pdf (file) 1.09 MB Sbrandt   2
08:15, 31 August 2015 Chemoraintro.pdf (file) 153 KB Sbrandt   3
05:33, 15 November 2015 Rho of time lowres.png (file) 6 KB Rhaas   2
05:33, 15 November 2015 Lapse of time lowres.png (file) 6 KB Rhaas   2
01:08, 14 June 2016 vt-1.png (file) 66 KB Bentivegna Visit Tutorial 1 1
01:16, 14 June 2016 Vt-2.png (file) 139 KB Bentivegna VisIt Tutorial 2 1
01:17, 14 June 2016 vt-3.png (file) 73 KB Bentivegna VisIt tutorial 3 1
01:18, 14 June 2016 vt-4.png (file) 69 KB Bentivegna VisIt tutorial 4 1
01:22, 14 June 2016 vt-5.png (file) 95 KB Bentivegna VisIt tutorial 5 1
01:24, 14 June 2016 vt-6.png (file) 160 KB Bentivegna VisIt Tutorial 6 1
01:24, 14 June 2016 vt-7.png (file) 110 KB Bentivegna VisIt Tutorial 7 1
01:25, 14 June 2016 vt-8.png (file) 159 KB Bentivegna VisIt Tutorial 8 1
01:27, 14 June 2016 vt-9.png (file) 60 KB Bentivegna VisIt Tutorial 9 1
01:27, 14 June 2016 Vt-10.png (file) 41 KB Bentivegna VisIt Tutorial 10 1
01:33, 14 June 2016 vt-11.png (file) 36 KB Bentivegna VisIt Tutorial 11 1
01:37, 14 June 2016 vt-10.png (file) 41 KB Bentivegna VisIt Tutorial 10 1
01:39, 14 June 2016 vt-2.png (file) 139 KB Bentivegna VisIt Tutorial 2 1
09:47, 14 June 2016 Host profile.png (file) 495 KB Noncct pmoesta host_profile setup 1
09:51, 14 June 2016 Host profile small.png (file) 222 KB Noncct pmoesta   1
01:17, 15 June 2016 Openfiles.png (file) 151 KB Noncct pmoesta   1
02:45, 15 June 2016 Connect.png (file) 282 KB Noncct pmoesta   1
02:55, 15 June 2016 Addplot.png (file) 145 KB Noncct pmoesta   1
02:55, 15 June 2016 Data.png (file) 206 KB Noncct pmoesta   1
03:02, 15 June 2016 Surfaces.png (file) 241 KB Noncct pmoesta   1
03:36, 15 June 2016 3ddata.png (file) 306 KB Noncct pmoesta   1
03:36, 15 June 2016 Vol1.png (file) 271 KB Noncct pmoesta   1
03:37, 15 June 2016 Vol2.png (file) 323 KB Noncct pmoesta   1
03:42, 15 June 2016 Vol3.png (file) 272 KB Noncct pmoesta   1
11:29, 29 January 2017 Zelmani.th (file) 13 KB Rhaas ET+Zelmani thornlist using funhpc 1
13:18, 29 January 2017 rhaas.pdf (file) 76 KB Rhaas   2
13:47, 24 July 2017 BW-VisIt-gateway.png (file) 19 KB Rhaas   1
13:48, 24 July 2017 winscp2.png (file) 12 KB Rhaas   1
23:15, 24 July 2017 ScreenlayoutMockUp.png (file) 38 KB Rhaas   1
23:16, 24 July 2017 screenlayoutMockUp.png (file) 38 KB Rhaas   1
21:21, 30 July 2017 Handout-bw.pdf (file) 454 KB Rhaas   1
22:22, 31 July 2017 handout-bw.pdf (file) 454 KB Rhaas   4
02:47, 1 August 2017 2017 North American Einstein Toolkit School - Day 1.mp4.jpg (file) 131 KB Rhaas   1
12:31, 2 August 2017 2017 North American Einstein Toolkit School - Day 2.mp4.jpg (file) 95 KB Rhaas   2
02:00, 3 August 2017 2017 North American Einstein Toolkit School - Day 3.mp4.jpg (file) 102 KB Rhaas   1
12:33, 4 August 2017 2017 North American Einstein Toolkit Workshop - Day 1.mp4.jpg (file) 106 KB Rhaas   1
20:36, 6 August 2017 2017 North American Einstein Toolkit Workshop - Day 2.mp4.jpg (file) 82 KB Rhaas   1
15:32, 9 August 2017 Prolongation-expressions.pdf (file) 350 KB Hinder RK4 expressions useful for accurate prolongation from https://arxiv.org/abs/1504.07609. 1
16:09, 9 August 2017 2017-08-07-whiteboard.pdf (file) 422 KB Hinder Whiteboard from discussion of new prolongation scheme on 2017-08-07 1
14:54, 23 October 2017 NCSALIGO-ReportonEUETmeeting2017inMallorca-231017-0952-528.pdf (file) 9 KB Rhaas   1
14:55, 23 October 2017 NCSALIGO-ReportonEUETmeeting2017inMallorca-231017-0952-528.pdf‎ (file) 9 KB Rhaas   1
13:49, 23 April 2018 PF-WG-20180423.pdf (file) 48 KB Rhaas report from WG on Performance Optiomization on April 23rd 2018. 1
First pagePrevious pageNext pageLast page