File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
09:53, 6 April 2012 Einstein Toolkit 2012.pdf (file) 39.89 MB Rhaas Gabriele Allen's invited talk at the 2012 Spring meeting 1
14:19, 11 November 2011 Hahndus X2 DU.o2296915.gz (file) 19.02 MB Noncct beanyk GZIPped STDOUT/STDERR file from recent (crashed) evolution of GSFC Hahndol code using ETK's "Maxwell" release. 1
04:07, 12 August 2015 DavidRadice15-WhiskyTHC.pdf (file) 7.58 MB Korobkin   1
07:23, 11 August 2015 Cactusintro.pdf (file) 6.21 MB Korobkin   1
05:52, 12 August 2015 SaranTunyasuvunakool15-GRChombo.pdf (file) 3.51 MB Korobkin   1
04:10, 13 August 2015 VassiliosMewes15-ThornForTiltedAccretionDisks.pdf (file) 3.28 MB Korobkin   1
04:08, 12 August 2015 ZhoujianCao15-PuncturedMultiBHData.pdf (file) 1.99 MB Korobkin   1
04:08, 12 August 2015 JonahMiller15-VisualizingWithYT.pdf (file) 1.68 MB Korobkin   1
05:29, 12 August 2015 ZachariaEtienne15-IllinoisGRMHDOverview.pdf (file) 1.62 MB Korobkin   1
00:33, 7 May 2021 Psi4.png (file) 1.23 MB Scupp   1
12:24, 28 August 2015 StevenBrandt15-ChemoraKernelMappingOptimization.pdf (file) 1.09 MB Sbrandt   2
06:00, 12 August 2015 BishopMongwane15-HiOrderAMR.pdf (file) 916 KB Korobkin   1
10:14, 5 April 2012 Numerical relativity.pdf (file) 857 KB Bmundim   1
01:45, 13 August 2015 IanHawke15-im2sim-notes.pdf (file) 668 KB Korobkin   1
01:44, 13 August 2015 IanHawke15-im2sim.pdf (file) 668 KB Korobkin   1
01:39, 13 August 2015 RolandHaas15-PostprocessingInCactus.pdf (file) 661 KB Korobkin   1
09:47, 14 June 2016 Host profile.png (file) 495 KB Noncct pmoesta host_profile setup 1
13:53, 25 February 2021 Simulation Factory user survey 2021.pdf (file) 485 KB Rhaas   1
04:09, 13 August 2015 SzymonCharzynski15-AccretionFlows.pdf (file) 484 KB Korobkin   1
21:21, 30 July 2017 Handout-bw.pdf (file) 454 KB Rhaas   1
22:22, 31 July 2017 handout-bw.pdf (file) 454 KB Rhaas   4
08:28, 14 August 2015 Chemoraintro2.pdf (file) 437 KB Sbrandt   1
16:09, 9 August 2017 2017-08-07-whiteboard.pdf (file) 422 KB Hinder Whiteboard from discussion of new prolongation scheme on 2017-08-07 1
07:26, 4 April 2012 WaveToySlides.pdf (file) 376 KB Rhaas Slides for the wavetoy example. Including code snippets. 1
08:48, 11 August 2015 Thornwriting.pdf (file) 365 KB Korobkin   1
15:32, 9 August 2017 Prolongation-expressions.pdf (file) 350 KB Hinder RK4 expressions useful for accurate prolongation from https://arxiv.org/abs/1504.07609. 1
03:37, 15 June 2016 Vol2.png (file) 323 KB Noncct pmoesta   1
03:36, 15 June 2016 3ddata.png (file) 306 KB Noncct pmoesta   1
14:23, 6 August 2015 ETK2015 Snapshot.png (file) 282 KB Korobkin Snapshot of the ETK OS on VirtualBox 1
02:45, 15 June 2016 Connect.png (file) 282 KB Noncct pmoesta   1
03:42, 15 June 2016 Vol3.png (file) 272 KB Noncct pmoesta   1
03:36, 15 June 2016 Vol1.png (file) 271 KB Noncct pmoesta   1
12:37, 16 April 2020 description.pdf (file) 246 KB Rhaas Description of projects in in 2019 CSSI Grant for Einstein Toolkit at UIUC, GT, LSU, RIT, WVU 1
03:02, 15 June 2016 Surfaces.png (file) 241 KB Noncct pmoesta   1
18:25, 27 July 2013 Xscale2013.pdf (file) 224 KB Eschnett   1
18:27, 27 July 2013 xscale2013.pdf (file) 224 KB Eschnett   1
09:51, 14 June 2016 Host profile small.png (file) 222 KB Noncct pmoesta   1
02:55, 15 June 2016 Data.png (file) 206 KB Noncct pmoesta   1
17:05, 16 January 2019 ET web infrastructure.pdf (file) 203 KB Rhaas   1
06:20, 13 August 2015 PeterDiener15-MacLachlan.pdf (file) 182 KB Korobkin   1
14:29, 6 August 2015 ETK2015 Snapshot.jpeg (file) 174 KB Korobkin   1
15:06, 30 April 2018 WorkingGroupScheduler.pdf (file) 163 KB Sbrandt   2
01:24, 14 June 2016 vt-6.png (file) 160 KB Bentivegna VisIt Tutorial 6 1
01:25, 14 June 2016 vt-8.png (file) 159 KB Bentivegna VisIt Tutorial 8 1
08:15, 31 August 2015 Chemoraintro.pdf (file) 153 KB Sbrandt   3
01:17, 15 June 2016 Openfiles.png (file) 151 KB Noncct pmoesta   1
02:55, 15 June 2016 Addplot.png (file) 145 KB Noncct pmoesta   1
17:28, 9 January 2020 AMReX-20200109.pdf (file) 145 KB Rhaas   1
13:10, 31 October 2011 Con2prim eosomni.pdf (file) 140 KB Jfaber Some notes on implementing Con2Prim for a general, non-polytropic EOS in MHD. 1
01:16, 14 June 2016 Vt-2.png (file) 139 KB Bentivegna VisIt Tutorial 2 1
First pagePrevious pageNext pageLast page