Difference between revisions of "Organization and Responsibilities"
(update Roland's thorns) |
|||
| Line 39: | Line 39: | ||
<li>EinsteinInitialData: GRHydro_InitData Hydro_InitExcision TOVSolver TwoPunctures</li> | <li>EinsteinInitialData: GRHydro_InitData Hydro_InitExcision TOVSolver TwoPunctures</li> | ||
<li>EinsteinUtils: SetMask_SphericalSurface</li> | <li>EinsteinUtils: SetMask_SphericalSurface</li> | ||
| + | </ul></td> | ||
| + | </tr> | ||
| + | |||
| + | |||
| + | <td nowrap>Steven R. Brandt</td> | ||
| + | <td><ul><li>Piraha</li> | ||
| + | <li>The Flesh</li> | ||
| + | </ul></td> | ||
| + | <td><ul> | ||
| + | <li>Boundary</li> | ||
| + | <li>Accelerator</li> | ||
</ul></td> | </ul></td> | ||
</tr> | </tr> | ||
Revision as of 21:06, 3 October 2018
This page is for planning out areas of responsibility for the Einstein Toolkit Maintainers.
- Web pages
- Services (email lists, SVN, etc)
- Adding new members and dealing with test accounts
- Testsuites
- Visualisation
- Documentation
- Add more ...
Areas of Responsibility for Each Maintainer
| Name | Area | Thorns |
|---|---|---|
| Gabrielle Allen |
|
(---) |
| Frank Löffler |
|
|
| Steven R. Brandt |
|
|
| Erik Schnetter |
|
|
| Ian Hinder |
|
|
| Roland Haas |
|
|
| Peter Diener |
|