Difference between revisions of "AsterX"
Jaykalinani (talk | contribs) (→Feature Requirements) |
Jaykalinani (talk | contribs) |
||
Line 5: | Line 5: | ||
* Flux Solvers | * Flux Solvers | ||
** Lax-Friedrichs (completed) | ** Lax-Friedrichs (completed) | ||
− | ** HLLE 3rd order (completed) | + | ** HLLE 3rd order (completed, final testing: Jay) |
− | ** HLLE 4th order (TODO) | + | ** HLLE 4th order (TODO: Jay) |
** HLLE 6th order (TODO) | ** HLLE 6th order (TODO) | ||
* Reconstruction Methods | * Reconstruction Methods | ||
** MinMod (completed) | ** MinMod (completed) | ||
− | ** PPM (completed) | + | ** PPM (completed, final testing: Lorenzo) |
− | ** WENO (TODO) | + | ** WENO (TODO: Jay) |
* Con2Prim Schemes | * Con2Prim Schemes | ||
− | ** 2D Noble (completed) | + | ** 2D Noble (completed, still testing) |
− | ** 1D Palenzuela (completed) | + | ** 1D Palenzuela (completed, still testing) |
** 1D Newmann-Hamlin (TODO: Jay) | ** 1D Newmann-Hamlin (TODO: Jay) | ||
** 3D NR (TODO) | ** 3D NR (TODO) | ||
− | ** 1D RePrimAnd (TODO) | + | ** 1D RePrimAnd (TODO: Jay) |
* EOS Framework | * EOS Framework | ||
** Ideal Gas (completed) | ** Ideal Gas (completed) | ||
** Polytropic (TODO: Jay) | ** Polytropic (TODO: Jay) | ||
− | ** Piecewise-polytropic (TODO) | + | ** Piecewise-polytropic (TODO: Jay) |
** Hybrid (TODO) | ** Hybrid (TODO) | ||
** Finite temperature tabulated (TODO) | ** Finite temperature tabulated (TODO) | ||
Line 41: | Line 41: | ||
* 2D tests | * 2D tests | ||
** Cylindrical Explosion (TODO: Jay) | ** Cylindrical Explosion (TODO: Jay) | ||
− | ** Magnetic Rotor (TODO) | + | ** Magnetic Rotor (TODO: Lorenzo) |
− | ** Loop Advection (TODO) | + | ** Loop Advection (TODO: Lorenzo) |
− | ** Kelvin Helmholtz Instability (TODO) | + | ** Kelvin Helmholtz Instability (TODO: Liwei, Jay) |
** Rayleigh Taylor Instability (TODO) | ** Rayleigh Taylor Instability (TODO) | ||
* 3D tests | * 3D tests | ||
− | ** Magnetized TOV (TODO) | + | ** Magnetized TOV (TODO: Liwei, Jay) |
** Magnetized Fishbone-Moncrief BH disk (TODO) | ** Magnetized Fishbone-Moncrief BH disk (TODO) | ||
* Scaling Tests | * Scaling Tests | ||
− | ** Weak Scaling (TODO) | + | ** Weak Scaling (TODO: Liwei) |
− | ** Strong Scaling (TODO) | + | ** Strong Scaling (TODO: Liwei, Jay) |
* Profiling | * Profiling | ||
** Using TOV tests (TODO) | ** Using TOV tests (TODO) |
Revision as of 16:30, 15 November 2022
AsterX is a new open-source GRMHD code based on the CarpetX infrastructure. The source code for AsterX can be found here.
Feature Requirements
- Flux Solvers
- Lax-Friedrichs (completed)
- HLLE 3rd order (completed, final testing: Jay)
- HLLE 4th order (TODO: Jay)
- HLLE 6th order (TODO)
- Reconstruction Methods
- MinMod (completed)
- PPM (completed, final testing: Lorenzo)
- WENO (TODO: Jay)
- Con2Prim Schemes
- 2D Noble (completed, still testing)
- 1D Palenzuela (completed, still testing)
- 1D Newmann-Hamlin (TODO: Jay)
- 3D NR (TODO)
- 1D RePrimAnd (TODO: Jay)
- EOS Framework
- Ideal Gas (completed)
- Polytropic (TODO: Jay)
- Piecewise-polytropic (TODO: Jay)
- Hybrid (TODO)
- Finite temperature tabulated (TODO)
- Vector Potential evolution
- Flux CT (completed)
- Upwind CT - HLLE (TODO)
- Upwind CT - HLLD (TODO)
Tests
- 1D tests
- Balsara testsuite low resolution (completed)
- Balsara testsuite high resolution (TODO: Jay)
- 2D tests
- Cylindrical Explosion (TODO: Jay)
- Magnetic Rotor (TODO: Lorenzo)
- Loop Advection (TODO: Lorenzo)
- Kelvin Helmholtz Instability (TODO: Liwei, Jay)
- Rayleigh Taylor Instability (TODO)
- 3D tests
- Magnetized TOV (TODO: Liwei, Jay)
- Magnetized Fishbone-Moncrief BH disk (TODO)
- Scaling Tests
- Weak Scaling (TODO: Liwei)
- Strong Scaling (TODO: Liwei, Jay)
- Profiling
- Using TOV tests (TODO)