Difference between revisions of "AsterX"
Jaykalinani (talk | contribs) |
|||
(9 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | AsterX is a new open-source GRMHD code based on the CarpetX infrastructure. The source code for AsterX can be found | + | AsterX is a new open-source GRMHD code based on the CarpetX infrastructure. The source code for AsterX can be found at https://github.com/jaykalinani/AsterX. |
== Feature Requirements == | == Feature Requirements == | ||
Line 6: | Line 6: | ||
** Lax-Friedrichs (completed) | ** Lax-Friedrichs (completed) | ||
** HLLE 3rd order (completed, final testing: Jay) | ** HLLE 3rd order (completed, final testing: Jay) | ||
− | ** HLLE 4th order (TODO | + | ** HLLE 4th order (TODO) |
** HLLE 6th order (TODO) | ** HLLE 6th order (TODO) | ||
+ | ** HLLD (TODO) | ||
* Reconstruction Methods | * Reconstruction Methods | ||
** MinMod (completed) | ** MinMod (completed) | ||
** PPM (completed, final testing: Lorenzo) | ** PPM (completed, final testing: Lorenzo) | ||
− | ** WENO (TODO | + | ** WENO (TODO) |
* Con2Prim Schemes | * Con2Prim Schemes | ||
** 2D Noble (completed, still testing) | ** 2D Noble (completed, still testing) | ||
** 1D Palenzuela (completed, still testing) | ** 1D Palenzuela (completed, still testing) | ||
− | ** 1D Newmann-Hamlin (TODO | + | ** 1D Newmann-Hamlin (TODO) |
** 3D NR (TODO) | ** 3D NR (TODO) | ||
− | ** 1D RePrimAnd (TODO | + | ** 1D RePrimAnd (TODO) |
* EOS Framework | * EOS Framework | ||
** Ideal Gas (completed) | ** Ideal Gas (completed) | ||
− | ** Polytropic ( | + | ** Polytropic (completed, final testing: Jay) |
− | ** Piecewise-polytropic (TODO | + | ** Piecewise-polytropic (TODO) |
** Hybrid (TODO) | ** Hybrid (TODO) | ||
** Finite temperature tabulated (TODO) | ** Finite temperature tabulated (TODO) | ||
Line 30: | Line 31: | ||
* Vector Potential evolution | * Vector Potential evolution | ||
** Flux CT (completed) | ** Flux CT (completed) | ||
− | ** Upwind CT - HLLE (TODO) | + | ** Upwind CT - HLLE (TODO: Lorenzo) |
** Upwind CT - HLLD (TODO) | ** Upwind CT - HLLD (TODO) | ||
+ | |||
+ | * Other requirements | ||
+ | ** Font fix | ||
+ | ** Cap on Lorentz factor | ||
+ | ** Reconstruct pressure instead of epsilon | ||
+ | ** PPM summation fix | ||
+ | ** Evolution equation for entropy | ||
+ | |||
== Tests == | == Tests == | ||
Line 37: | Line 46: | ||
* 1D tests | * 1D tests | ||
** Balsara testsuite low resolution (completed) | ** Balsara testsuite low resolution (completed) | ||
− | ** Balsara testsuite high resolution (TODO | + | ** Balsara testsuite high resolution AMR (TODO) |
* 2D tests | * 2D tests | ||
Line 43: | Line 52: | ||
** Magnetic Rotor (TODO: Lorenzo) | ** Magnetic Rotor (TODO: Lorenzo) | ||
** Loop Advection (TODO: Lorenzo) | ** Loop Advection (TODO: Lorenzo) | ||
− | ** Kelvin Helmholtz Instability (TODO | + | ** Kelvin Helmholtz Instability AMR (TODO) |
− | ** Rayleigh Taylor Instability (TODO) | + | ** Rayleigh Taylor Instability AMR (TODO) |
* 3D tests | * 3D tests | ||
** Magnetized TOV (TODO: Liwei, Jay) | ** Magnetized TOV (TODO: Liwei, Jay) | ||
** Magnetized Fishbone-Moncrief BH disk (TODO) | ** Magnetized Fishbone-Moncrief BH disk (TODO) | ||
+ | ** Magnetized BNS (TODO) | ||
* Scaling Tests | * Scaling Tests | ||
** Weak Scaling (TODO: Liwei) | ** Weak Scaling (TODO: Liwei) | ||
− | ** Strong Scaling (TODO: Liwei | + | ** Strong Scaling (TODO: Liwei) |
* Profiling | * Profiling | ||
** Using TOV tests (TODO) | ** Using TOV tests (TODO) |
Latest revision as of 18:15, 3 April 2023
AsterX is a new open-source GRMHD code based on the CarpetX infrastructure. The source code for AsterX can be found at https://github.com/jaykalinani/AsterX.
Feature Requirements
- Flux Solvers
- Lax-Friedrichs (completed)
- HLLE 3rd order (completed, final testing: Jay)
- HLLE 4th order (TODO)
- HLLE 6th order (TODO)
- HLLD (TODO)
- Reconstruction Methods
- MinMod (completed)
- PPM (completed, final testing: Lorenzo)
- WENO (TODO)
- Con2Prim Schemes
- 2D Noble (completed, still testing)
- 1D Palenzuela (completed, still testing)
- 1D Newmann-Hamlin (TODO)
- 3D NR (TODO)
- 1D RePrimAnd (TODO)
- EOS Framework
- Ideal Gas (completed)
- Polytropic (completed, final testing: Jay)
- Piecewise-polytropic (TODO)
- Hybrid (TODO)
- Finite temperature tabulated (TODO)
- Vector Potential evolution
- Flux CT (completed)
- Upwind CT - HLLE (TODO: Lorenzo)
- Upwind CT - HLLD (TODO)
- Other requirements
- Font fix
- Cap on Lorentz factor
- Reconstruct pressure instead of epsilon
- PPM summation fix
- Evolution equation for entropy
Tests
- 1D tests
- Balsara testsuite low resolution (completed)
- Balsara testsuite high resolution AMR (TODO)
- 2D tests
- Cylindrical Explosion (TODO: Jay)
- Magnetic Rotor (TODO: Lorenzo)
- Loop Advection (TODO: Lorenzo)
- Kelvin Helmholtz Instability AMR (TODO)
- Rayleigh Taylor Instability AMR (TODO)
- 3D tests
- Magnetized TOV (TODO: Liwei, Jay)
- Magnetized Fishbone-Moncrief BH disk (TODO)
- Magnetized BNS (TODO)
- Scaling Tests
- Weak Scaling (TODO: Liwei)
- Strong Scaling (TODO: Liwei)
- Profiling
- Using TOV tests (TODO)