|
|
(4 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | Volunteers to head sessions, please add your name to those sessions you ''could'' head and indicate those you ''prefer'' to head by an * by your name.
| + | #REDIRECT [[ET_Workshop_Spring_2012]] |
− | | |
− | {| class="wikitable" border="1"
| |
− | |-
| |
− | | Day
| |
− | | Time
| |
− | | Activity
| |
− | | Volunteers
| |
− | |-
| |
− | | Tue
| |
− | | 16:00-17:30
| |
− | | Setup for early birds
| |
− | | Tanja, Roland, Frank
| |
− | |-
| |
− | | Wed
| |
− | | 08:00-08:30
| |
− | | Setup for late birds
| |
− | | Tanja, Roland, Frank
| |
− | |-
| |
− | | Wed
| |
− | | 08:30-09:00
| |
− | | Opening, Introduction
| |
− | | Frank
| |
− | |-
| |
− | | Wed
| |
− | | 09:00-10:00
| |
− | | Invited Talk I
| |
− | |-
| |
− | | Wed
| |
− | | 10:00-10:30
| |
− | | Discussion and break
| |
− | |-
| |
− | | Wed
| |
− | | 10:30-11:15
| |
− | | [[Introduction to General Relativity]]
| |
− | | Bruno, Tanja, Frank, Josh, Peter
| |
− | |-
| |
− | | Wed
| |
− | | 11:15-12:00
| |
− | | Introduction to Scientific Software & HPC
| |
− | | Frank, Peter
| |
− | |-
| |
− | | Wed
| |
− | | 12:00-13:00
| |
− | | Lunch break
| |
− | |-
| |
− | | Wed
| |
− | | 13:00-13:30
| |
− | | Introduction to Workshop development environment
| |
− | | Dennis
| |
− | |-
| |
− | | Wed
| |
− | | 13:30-14:15
| |
− | | Hands-on, provided Wave-Equation example within Cactus
| |
− | | Tanja, Roland, Frank, Peter
| |
− | |-
| |
− | | Wed
| |
− | | 14:15-15:15
| |
− | | [[Introduction numerical methods & numerical Relativity]]
| |
− | | Tanja, Bruno, Frank, Josh, Peter
| |
− | |-
| |
− | | Wed
| |
− | | 15:15-15:45
| |
− | | Discussion and break
| |
− | |-
| |
− | | Wed
| |
− | | 15:45-17:30
| |
− | | Running and extending (par-file) of two provided examples: perturbed, single BH, and perturbed, single TOV star
| |
− | | Tanja, Roland, Frank, Josh, Bruno, Peter
| |
− | |-
| |
− | | Thu
| |
− | | 08:00-09:00
| |
− | | Introduction in Scientific visualization - a bit of theory and a lot of practice
| |
− | | Tanja, Roland, Frank
| |
− | |-
| |
− | | Thu
| |
− | | 09:00-10:00
| |
− | | Invited Talk II
| |
− | |-
| |
− | | Thu
| |
− | | 10:00-10:30
| |
− | | Discussion and break
| |
− | |-
| |
− | | Thu
| |
− | | 10:30-11:15
| |
− | | Hands-on: Using visualization tools to analyze simulations of previous evening session (BH mass and area, GWs, conserved TOV mass, TOV density profiles, advanced: convergence factor)
| |
− | | Tanja, Roland, Frank
| |
− | |-
| |
− | | Thu
| |
− | | 11:15-12:00
| |
− | | Create movie of either BH+GW or TOV oscillations using VisIt
| |
− | | Tanja, Roland
| |
− | |-
| |
− | | Thu
| |
− | | 12:00-13:00
| |
− | | Lunch
| |
− | |-
| |
− | | Thu
| |
− | | 13:00-13:30
| |
− | | Introduction to Cactus (high-level)
| |
− | | Frank, Peter
| |
− | |-
| |
− | | Thu
| |
− | | 13:30-14:15
| |
− | | Introduction on Cactus Thorn-Writing (lower level)
| |
− | | Roland, Frank, Josh, Peter
| |
− | |-
| |
− | | Thu
| |
− | | 14:15-15:15
| |
− | | Hands-on: Implement your own thorn (some analysis routine - ideas?), and visualize it, in teams of about 5 people
| |
− | | Roland (proposal: NS tracker that tracks the center of mass of a region with density above threshold not further than X units from the last known position. This can be used to get smooth tracking of multiple NS. Requires use of grid functions, grid scalars, reduction interface.)
| |
− | |-
| |
− | | Thu
| |
− | | 15:15-15:45
| |
− | | Discussion and break
| |
− | |
| |
− | |-
| |
− | | Thu
| |
− | | 15:45-16:30
| |
− | | Hands-on: continuation
| |
− | | Frank
| |
− | |-
| |
− | | Thu
| |
− | | 16:30-17:30
| |
− | | Presentation of visualization of result of previous session, 3-5 min per team.
| |
− | |
| |
− | |-
| |
− | | Fri
| |
− | | 08:00-09:00
| |
− | | Tour through available ET components
| |
− | | Frank, Josh, Peter
| |
− | |-
| |
− | | Fri
| |
− | | 09:00-10:00
| |
− | | Invited talk III
| |
− | |
| |
− | |-
| |
− | | Fri
| |
− | | 10:00-10:30
| |
− | | Discussion and break
| |
− | |
| |
− | |-
| |
− | | Fri
| |
− | | 10:30-11:15
| |
− | | Overview over supercomputing resources, introduction on how to get accounts / allocations, trends in HPC, reminder how to get ET help in the future
| |
− | | Frank, Josh, Peter
| |
− | |-
| |
− | | Fri
| |
− | | 11:15-12:00
| |
− | | The future of the ET: everything we didn't talk about (EOSs, refluxing, multiblock, MHD, radiation ect.)
| |
− | | Frank, Josh
| |
− | |}
| |