Difference between revisions of "Organization and Responsibilities"
(→Areas of Responsibility for Each Maintainer) |
(remove Bruno Mundim, Tanja Bode, Christian Ott) |
||
Line 72: | Line 72: | ||
<tr> | <tr> | ||
− | <td nowrap> | + | <td nowrap>Roland Haas</td> |
− | + | <td><ul><li>testsuites</li> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <td><ul><li> | ||
<li>Hydro Analysis</li> | <li>Hydro Analysis</li> | ||
<li>Initial Data</li> | <li>Initial Data</li> | ||
Line 92: | Line 82: | ||
<li>EinsteinInitialData: TOVSolver TwoPunctures</li> | <li>EinsteinInitialData: TOVSolver TwoPunctures</li> | ||
</ul></td> | </ul></td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
Revision as of 13:07, 22 May 2018
This page is for planning out areas of responsibility for the Einstein Toolkit Maintainers.
- Web pages
- Services (email lists, SVN, etc)
- Adding new members and dealing with test accounts
- Testsuites
- Visualisation
- Documentation
- Add more ...
Areas of Responsibility for Each Maintainer
Name | Area | Thorns |
---|---|---|
Gabrielle Allen |
|
(---) |
Frank Löffler |
|
|
Erik Schnetter |
|
|
Ian Hinder |
|
|
Roland Haas |
|
|
Peter Diener |
|