Difference between revisions of "AsterX"
Jaykalinani (talk | contribs) (Created page with "== AsterX == AsterX is a new open-source GRMHD code based on the CarpetX infrastructure. The source code for AsterX can be found [https://bitbucket.org/eschnett/cactusamrex/s...") |
Jaykalinani (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
AsterX is a new open-source GRMHD code based on the CarpetX infrastructure. The source code for AsterX can be found [https://bitbucket.org/eschnett/cactusamrex/src/master/AsterX/ here]. | AsterX is a new open-source GRMHD code based on the CarpetX infrastructure. The source code for AsterX can be found [https://bitbucket.org/eschnett/cactusamrex/src/master/AsterX/ here]. | ||
Line 20: | Line 18: | ||
** 2D Noble (completed) | ** 2D Noble (completed) | ||
** 1D Palenzuela (completed) | ** 1D Palenzuela (completed) | ||
− | ** 1D Newmann-Hamlin (TODO) | + | ** 1D Newmann-Hamlin (TODO: Jay) |
** 3D NR (TODO) | ** 3D NR (TODO) | ||
* EOS Framework | * EOS Framework | ||
** Ideal Gas (completed) | ** Ideal Gas (completed) | ||
− | ** Polytropic (TODO) | + | ** Polytropic (TODO: Jay) |
** Piecewise-polytropic (TODO) | ** Piecewise-polytropic (TODO) | ||
** Hybrid (TODO) | ** Hybrid (TODO) | ||
Line 38: | Line 36: | ||
* 1D tests | * 1D tests | ||
** Balsara testsuite low resolution (completed) | ** Balsara testsuite low resolution (completed) | ||
− | ** Balsara testsuite high resolution (TODO) | + | ** Balsara testsuite high resolution (TODO: Jay) |
* 2D tests | * 2D tests | ||
− | ** | + | ** Cylindrical Explosion (TODO: Jay) |
+ | ** Magnetic Rotor (TODO) | ||
+ | ** Loop Advection (TODO) | ||
+ | ** Kelvin Helmholtz Instability (TODO: Jay) | ||
+ | ** Rayleigh Taylor Instability (TODO) | ||
+ | |||
+ | * 3D tests | ||
+ | ** Magnetized TOV (TODO) | ||
+ | |||
+ | * Profiling | ||
+ | ** Using TOV tests | ||
+ | |||
+ | * Scaling Tests | ||
+ | ** Weak Scaling (TODO) | ||
+ | ** Strong Scaling (TODO) |
Revision as of 17:22, 9 November 2022
AsterX is a new open-source GRMHD code based on the CarpetX infrastructure. The source code for AsterX can be found here.
Feature Requirements
- Flux Solvers
- Lax-Friedrichs (completed)
- HLLE 3rd order (completed)
- HLLE 4th order (TODO)
- HLLE 6th order (TODO)
- HLLD (TODO)
- Reconstruction
- MinMod (completed)
- PPM (completed)
- WENO (TODO)
- Con2Prim
- 2D Noble (completed)
- 1D Palenzuela (completed)
- 1D Newmann-Hamlin (TODO: Jay)
- 3D NR (TODO)
- EOS Framework
- Ideal Gas (completed)
- Polytropic (TODO: Jay)
- Piecewise-polytropic (TODO)
- Hybrid (TODO)
- Finite temperature tabulated (TODO)
- Vector Potential evolution
- Flux CT (completed)
- Upwind CT (TODO)
Tests
- 1D tests
- Balsara testsuite low resolution (completed)
- Balsara testsuite high resolution (TODO: Jay)
- 2D tests
- Cylindrical Explosion (TODO: Jay)
- Magnetic Rotor (TODO)
- Loop Advection (TODO)
- Kelvin Helmholtz Instability (TODO: Jay)
- Rayleigh Taylor Instability (TODO)
- 3D tests
- Magnetized TOV (TODO)
- Profiling
- Using TOV tests
- Scaling Tests
- Weak Scaling (TODO)
- Strong Scaling (TODO)