Difference between revisions of "Organization and Responsibilities"
(→Areas of Responsibility for Each Maintainer) |
(→Areas of Responsibility for Each Maintainer) |
||
| Line 20: | Line 20: | ||
<tr> | <tr> | ||
| − | <td>Gabrielle Allen</td> | + | <td nowrap>Gabrielle Allen</td> |
<td><ul> | <td><ul> | ||
<li>(Proposal Writing)</li> | <li>(Proposal Writing)</li> | ||
| Line 28: | Line 28: | ||
<tr> | <tr> | ||
| − | <td>Frank Löffler</td> | + | <td nowrap>Frank Löffler</td> |
<td><ul><li>Hydrodynamics</li> | <td><ul><li>Hydrodynamics</li> | ||
<li>Initial Data</li> | <li>Initial Data</li> | ||
| Line 43: | Line 43: | ||
<tr> | <tr> | ||
| − | <td>Erik Schnetter</td> | + | <td nowrap>Erik Schnetter</td> |
<td><ul> | <td><ul> | ||
<li>Connection to Cactus Framework and Carpet Infrastructure</li> | <li>Connection to Cactus Framework and Carpet Infrastructure</li> | ||
| Line 62: | Line 62: | ||
<tr> | <tr> | ||
| − | <td>Ian Hinder</td> | + | <td nowrap>Ian Hinder</td> |
<td><ul> | <td><ul> | ||
<li>Connection to Kranc</li> | <li>Connection to Kranc</li> | ||
| Line 72: | Line 72: | ||
<tr> | <tr> | ||
| − | <td>Tanja Bode</td> | + | <td nowrap>Tanja Bode</td> |
<td><ul> | <td><ul> | ||
<li></li> | <li></li> | ||
| Line 82: | Line 82: | ||
<tr> | <tr> | ||
| − | <td>Bruno Mundim</td> | + | <td nowrap>Bruno Mundim</td> |
<td><ul><li>Hydro Analysis</li> | <td><ul><li>Hydro Analysis</li> | ||
<li>Initial Data</li> | <li>Initial Data</li> | ||
| Line 91: | Line 91: | ||
<li>EinsteinInitialData: TOVSolver TwoPunctures</li> | <li>EinsteinInitialData: TOVSolver TwoPunctures</li> | ||
</ul></td> | </ul></td> | ||
| + | </tr> | ||
| + | |||
| + | |||
| + | <tr> | ||
| + | <td nowrap>Christian D. Ott</td> | ||
| + | <td><ul><li></li></ul></td> | ||
| + | <td><ul><li></li></ul></td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 01:19, 24 May 2010
This page is for planning out areas of responsibility for the Einstein Toolkit Maintainers.
- Web pages
- Services (email lists, SVN, etc)
- Adding new members and dealing with test accounts
- Testsuites
- Visualisation
- Documentation
- Add more ...
Areas of Responsibility for Each Maintainer
| Name | Area | Thorns |
|---|---|---|
| Gabrielle Allen |
|
(---) |
| Frank Löffler |
|
|
| Erik Schnetter |
|
|
| Ian Hinder |
|
|
| Tanja Bode |
|
|
| Bruno Mundim |
|
|
| Christian D. Ott |