From Einstein Toolkit Documentation
|
|
Line 1: |
Line 1: |
− | Projects:
| + | Release Today ?(!) |
− | | |
− | * [https://docs.einsteintoolkit.org/et-docs/Release_Details Release Schedule]
| |
− | * Tasks:
| |
− | ** [https://trac.einsteintoolkit.org/ticket/1974 New Diagnostics Thorns]
| |
− | ** [https://trac.einsteintoolkit.org/ticket/1817 New thorn: LORENE2, by default disabled in thornlist (not even build)]
| |
− | ** [https://trac.einsteintoolkit.org/ticket/2039 Meudon_Bin_NS]
| |
− | ** [https://trac.einsteintoolkit.org/ticket/1821 Carpet and this==NULL]
| |
− | ** [https://trac.einsteintoolkit.org/ticket/1995 McLachlan Testsuites fail]
| |
− | ** [https://trac.einsteintoolkit.org/ticket/2043 RNS]
| |
− | ** [https://trac.einsteintoolkit.org/ticket/2042 Hydro Analysis Thorns]
| |
− | ** [https://trac.einsteintoolkit.org/ticket/2040 EOS_Omni and piecewise polytropes]
| |
− | ** KNL performance
| |
Revision as of 14:10, 17 July 2017