Difference between revisions of "AsterX"
Jaykalinani (talk | contribs) |
Jaykalinani (talk | contribs) |
||
Line 6: | Line 6: | ||
** Lax-Friedrichs (completed) | ** Lax-Friedrichs (completed) | ||
** HLLE 3rd order (completed, final testing: Jay) | ** HLLE 3rd order (completed, final testing: Jay) | ||
− | ** HLLE 4th order (TODO | + | ** HLLE 4th order (TODO) |
** HLLE 6th order (TODO) | ** HLLE 6th order (TODO) | ||
** HLLD (TODO) | ** HLLD (TODO) | ||
Line 20: | Line 20: | ||
** 1D Newmann-Hamlin (TODO: Jay) | ** 1D Newmann-Hamlin (TODO: Jay) | ||
** 3D NR (TODO) | ** 3D NR (TODO) | ||
− | ** 1D RePrimAnd (TODO | + | ** 1D RePrimAnd (TODO) |
* EOS Framework | * EOS Framework | ||
** Ideal Gas (completed) | ** Ideal Gas (completed) | ||
** Polytropic (TODO: Jay) | ** Polytropic (TODO: Jay) | ||
− | ** Piecewise-polytropic (TODO | + | ** Piecewise-polytropic (TODO) |
** Hybrid (TODO) | ** Hybrid (TODO) | ||
** Finite temperature tabulated (TODO) | ** Finite temperature tabulated (TODO) | ||
Line 38: | Line 38: | ||
* 1D tests | * 1D tests | ||
** Balsara testsuite low resolution (completed) | ** Balsara testsuite low resolution (completed) | ||
− | ** Balsara testsuite high resolution AMR (TODO | + | ** Balsara testsuite high resolution AMR (TODO) |
* 2D tests | * 2D tests | ||
Line 45: | Line 45: | ||
** Loop Advection (TODO: Lorenzo) | ** Loop Advection (TODO: Lorenzo) | ||
** Kelvin Helmholtz Instability AMR (TODO: Liwei) | ** Kelvin Helmholtz Instability AMR (TODO: Liwei) | ||
− | ** Rayleigh Taylor Instability AMR (TODO | + | ** Rayleigh Taylor Instability AMR (TODO) |
* 3D tests | * 3D tests | ||
Line 54: | Line 54: | ||
* Scaling Tests | * Scaling Tests | ||
** Weak Scaling (TODO: Liwei) | ** Weak Scaling (TODO: Liwei) | ||
− | ** Strong Scaling (TODO: Liwei | + | ** Strong Scaling (TODO: Liwei) |
* Profiling | * Profiling | ||
** Using TOV tests (TODO) | ** Using TOV tests (TODO) |
Revision as of 08:49, 17 November 2022
AsterX is a new open-source GRMHD code based on the CarpetX infrastructure. The source code for AsterX can be found here.
Feature Requirements
- Flux Solvers
- Lax-Friedrichs (completed)
- HLLE 3rd order (completed, final testing: Jay)
- HLLE 4th order (TODO)
- HLLE 6th order (TODO)
- HLLD (TODO)
- Reconstruction Methods
- MinMod (completed)
- PPM (completed, final testing: Lorenzo)
- WENO (TODO: Liwei)
- Con2Prim Schemes
- 2D Noble (completed, still testing)
- 1D Palenzuela (completed, still testing)
- 1D Newmann-Hamlin (TODO: Jay)
- 3D NR (TODO)
- 1D RePrimAnd (TODO)
- EOS Framework
- Ideal Gas (completed)
- Polytropic (TODO: Jay)
- Piecewise-polytropic (TODO)
- Hybrid (TODO)
- Finite temperature tabulated (TODO)
- Vector Potential evolution
- Flux CT (completed)
- Upwind CT - HLLE (TODO)
- Upwind CT - HLLD (TODO)
Tests
- 1D tests
- Balsara testsuite low resolution (completed)
- Balsara testsuite high resolution AMR (TODO)
- 2D tests
- Cylindrical Explosion (TODO: Jay)
- Magnetic Rotor (TODO: Lorenzo)
- Loop Advection (TODO: Lorenzo)
- Kelvin Helmholtz Instability AMR (TODO: Liwei)
- Rayleigh Taylor Instability AMR (TODO)
- 3D tests
- Magnetized TOV (TODO: Liwei, Jay)
- Magnetized Fishbone-Moncrief BH disk (TODO)
- Magnetized BNS (TODO)
- Scaling Tests
- Weak Scaling (TODO: Liwei)
- Strong Scaling (TODO: Liwei)
- Profiling
- Using TOV tests (TODO)