ET Workshop Summer 2013
Contents
Summer Einstein Toolkit Workshop 2013
Users workshop
The users workshop is part of the CGWAS and will be held on the last day of the summer school (Friday). Currently the programme lists introduction to numerical relativity, an introduction to the ET and two hands-on sessions. The big hands-on session from last year was too technical and should be reworked if used at all. Instead we could consider running a very short head-on nsns run and analysing the data. The runs takes ~20min at a ridiculously low resolution, but might be sufficient to shows how it's done.
Spacetime Coordinates and Contact Information
Dates | Friday, July 26th |
---|---|
Location | TBD |
Contacts | Workshop email list: workshop@einsteintoolkit.org, emergencies: Frank Löffler (knarf@cct.lsu.edu, +1-225-202-1752) or Roland Haas (rhaas@tapir.caltech.edu, +1-404-386-3657) |
Hotel | Saga Motor Inn, 1633 E. Colorado Blvd., Pasadena, CA 91106, Preferred reservation line, Phone (626) 795-0431, Fax (626) 792-0559, http://www.thesagamotorhotel.com, $65.00 double bed, one person, $70.00 double bed, two people, Caltech rate (mention when calling)
Vagabond Inn, Pasadena, 1203 East Colorado Blvd., Pasadena, CA 91106, Phone (626) 449-3170, http://www.vagabondinn.com, $79.00 double bed (one or two persons), rate on website differs, best to call and mention Caltech. |
Transportation - Hotel | There are many possible ways of getting from the airport to Pasadena:
At any terminal at LAX, you will find departure platforms for all of the above transportation systems just outside the terminals. The FlyAway Bus + Metro is usually very convenient. To get on it, just wait by the blue sign that says "FlyAway Busses". Wait until a FlyAway Bus with sign "Union Station" arrives (it departs every ~30min). Jump on it and go until Union Station (its only and final destination). You pay $7 upon arrival (they have change if you don't exactly have $7). At Union Station, go to the platform that says "Metro Gold Line". Pay $1.50 at the ticket machine (one way ticket). Take the Metro Gold Line (direction "Sierra Madre Station") and exit at "Lake Station" (Caltech or Vagabond Inn) or "Allen Station" (best for the Saga Motor Hotel). Check out google maps for further info. Here's a link to Metro Gold Line, including a link to this trip planer (it also knows about FlyAway busses). |
Transportation - Workshop | walking distance, directions. |
Food options | Chandler's on campus, Ernie's food truck (times), restaurants on Lake, anything on Colorado. |
Participant List
Below are the ET volunteers who will be presenting or heading parts of the sessions.
Name | Affiliation | |
---|---|---|
Roland Haas | Caltech | Introduction to the ET |
Erik Schnetter | Perimeter Institute | Introduction to numerical relativity |
Maintainer's workshop
Spacetime Coordinates and Contact Information
Dates | Friday, July 26th |
---|---|
Location | Cahill room 370, H323 call ins from AEI, TAT. |
Contacts | Workshop email list: workshop@einsteintoolkit.org, emergencies: Frank Löffler (knarf@cct.lsu.edu, +1-225-202-1752) or Roland Haas (rhaas@tapir.caltech.edu, +1-404-386-3657) |
Hotel | Saga Motor Inn, 1633 E. Colorado Blvd., Pasadena, CA 91106, Preferred reservation line, Phone (626) 795-0431, Fax (626) 792-0559, http://www.thesagamotorhotel.com, $65.00 double bed, one person, $70.00 double bed, two people, Caltech rate (mention when calling)
Vagabond Inn, Pasadena, 1203 East Colorado Blvd., Pasadena, CA 91106, Phone (626) 449-3170, http://www.vagabondinn.com, $79.00 double bed (one or two persons), rate on website differs, best to call and mention Caltech. |
Transportation - Hotel | There are many possible ways of getting from the airport to Pasadena:
At any terminal at LAX, you will find departure platforms for all of the above transportation systems just outside the terminals. The FlyAway Bus + Metro is usually very convenient. To get on it, just wait by the blue sign that says "FlyAway Busses". Wait until a FlyAway Bus with sign "Union Station" arrives (it departs every ~30min). Jump on it and go until Union Station (its only and final destination). You pay $7 upon arrival (they have change if you don't exactly have $7). At Union Station, go to the platform that says "Metro Gold Line". Pay $1.50 at the ticket machine (one way ticket). Take the Metro Gold Line (direction "Sierra Madre Station") and exit at "Lake Station" (Caltech or Vagabond Inn) or "Allen Station" (best for the Saga Motor Hotel). Check out google maps for further info. Here's a link to Metro Gold Line, including a link to this trip planer (it also knows about FlyAway busses). |
Transportation - Workshop | walking distance, directions. |
Food options | Chandler's on campus, Ernie's food truck (times), restaurants on Lake, anything on Colorado. |
==== Participants ====for the maintainers workshop (July 27th to 29th):
Name | Affiliation | Hotel |
---|---|---|
Steven Brandt | Louisiana State University | Vagabond |
Peter Diener | Louisiana State University | Vagabond |
Josh Faber | RIT | ? |
Roland Haas | Caltech | local |
Frank Löffler | Louisiana State University | Vagabond |
Philipp Mösta | Caltech | local |
Christian Ott | Caltech | local |
In-Workshop Details
Schedule
Day | Time | Activity | Presenter / Responsible |
Fri | 9:00-10:30 | Introduction to Numerical Relativity | Erik Schnetter |
Fri | 10:30-11:00 | Break | |
Fri | 11:00 - 12:30 | Introduction to the Einstein Toolkit | Roland Haas, Frank Löffler |
Fri | 12:30 - 14:00 | Lunch | |
Fri | 14:00 - 15:30 | Talk/Demo/Hands-On: First tasks, setup VM, run simulations, simple thorn-writing, visualizing participants results | Roland Haas, Steve Brandt, Joshua Faber, everyone |
Fri | 15:30 - 16:00 | Break | |
Fri | 16:00 - 18:30 | Hands-on, center of mass for analysis purposes (simple way), Examples of ET usage - showing off | Whoever wants, maybe: Christian Ott / Peter Diener / Philipp Mösta / ... |
Last year's program
Day | Time | Activity | Presenter / Responsible |
Tue | 16:00-17:30 | Setup for early birds | Tanja Bode, Roland Haas, Frank Löffler |
Wed | 08:00-08:30 | Setup for late birds | Tanja Bode, Roland Haas, Frank Löffler |
Wed | 08:30-09:00 | Opening, Introduction (slides) | Frank Löffler |
Wed | 09:00-09:30 | Introduction to Scientific Software & HPC (slides) | Frank Löffler |
Wed | 09:30-10:00 | Introduction to Cactus (high-level) (slides) | Frank Löffler |
Wed | 10:00-10:30 | Discussion and break | |
Wed | 10:30-11:15 | Introduction to General Relativity (slides) | Joshua Faber |
Wed | 11:15-12:00 | Introduction on Cactus Thorn-Writing (lower level) (slides) | Joshua Faber |
Wed | 12:00-13:00 | Lunch break | |
Wed | 13:00-13:30 | Introduction to Workshop development environment | Dennis Castleberry |
Wed | 13:30-14:15 | Hands-on, provided Wave-Equation example within Cactus (slides) | Roland Haas |
Wed | 14:15-15:15 | Introduction numerical methods & numerical Relativity (slides) | Bruno Mundim, Peter Diener |
Wed | 15:15-15:45 | Discussion and break | |
Wed | 15:45-17:30 | Running and extending (par-file) of two provided examples: perturbed, single BH, and perturbed, single TOV star | Frank Löffler, Bruno Mundim |
Thu | 08:00-09:00 | Introduction in Scientific visualization - a bit of theory and a lot of practice (slides) | Tanja Bode |
Thu | 09:00-10:00 | Invited Talk I -- Matt Duez, Washington University: The Challenge of interpreting data in numerical relativity | |
Thu | 10:00-10:30 | Discussion and break | |
Thu | 10:30-11:15 | Hands-on: Using visualization tools to look at meaningful quantities ( TOV profile evolutions ) (slides) | Tanja Bode |
Thu | 11:15-12:00 | Create movie of either BH+GW or TOV oscillations using VisIt (slides, TOV session file, TOV data file, Psi4 session file, Psi4 data file) | Roland Haas |
Thu | 12:00-13:00 | Lunch | |
Thu | 13:00-14:15 | Hands-on: Implement your own thorn (neutron star tracking), and visualize it, in teams of about 5 people (slides), more information at end of wiki | Roland Haas |
Thu | 14:15-15:15 | Invited Talk II -- John Wise, Georgia Tech: Basic Enzo Algorithms | |
Thu | 15:15-15:45 | Discussion and break | |
Thu | 15:45-17:30 | Hands-on: continuation | Roland Haas |
Fri | 08:00-09:00 | Presentation of visualization of result of previous session, 6 teams: 8 min each | Frank Löffler |
Fri | 09:00-10:00 | Invited talk III -- Gabrielle Allen, LSU (slides) | |
Fri | 10:00-10:30 | Discussion and break | |
Fri | 10:30-11:00 | Tour through available ET components (slides) | Peter Diener |
Fri | 11:00-11:30 | Overview over supercomputing resources, introduction on how to get accounts / allocations, trends in HPC, reminder how to get ET help in the future (slides) | Joshua Faber, Peter Diener |
Fri | 11:30-12:00 | The future of the ET: everything we didn't talk about (EOSs, refluxing, multiblock, MHD, radiation etc.) (slides) | Frank Löffler |
Setup
- Wireless access is through the XXX network.
- The virtual machine for the workshop is [1] and will run in virtualbox.