ET Workshop Summer 2013
Contents
Summer Einstein Toolkit Workshop 2013
We need to prepare a flyer similar to the one used for the last spring workshop, which can be printed or otherwise distributed.
Announcement
The Einstein Toolkit (http://einsteintoolkit.org) will host its summer workshop 2013 on the last day of the Caltech Gravitational Wave Astrophysics School (July 21st - July 27t).
Old Text
This workshop is targeted at new and potential new users of the relativity infrastructure. It will provide a general introductions
into numerical relativity (although some previous knowledge would be beneficial) and in code development within large collaborations.
Hands-on sessions will help to familiarize attendees with the Einstein Toolkit. Participants are asked to bring their own laptops.
We would like to invite especially students from physics and computer science to participate.
The number of attendees is limited, and while registration is free, it is required. We anticipate to be able to support a small number of participants financially, by covering parts/all of their travel, hotel and meal cost. Preference will be given to students.
In order to register, write an email to workshop@einsteintoolkit.org, specify:
- your name, affiliation and title
- your estimated arrival and departure time/date
- whether you apply for support (and if so, state if you are undergraduate / graduate student / postdoc)
- your special needs
Detailed workshop information can be found at https://docs.einsteintoolkit.org/et-docs/ET_Workshop_Spring_2012.
The Einstein Toolkit Consortium.
Spacetime Coordinates and Contact Information
Dates | Friday, July 26th |
---|---|
Location | TBD |
Contacts | Workshop email list: workshop@einsteintoolkit.org, emergencies: Frank Löffler (knarf@cct.lsu.edu, +1-225-202-1752) or Roland Haas (rhaas@tapir.caltech.edu, +1-404-386-3657) |
Hotel | TBA (most likely Saga) |
Transportation - Hotel | instructions from airport. |
Transportation - Workshop | walking distance, provide map. |
Participant List
Below are the ET volunteers who will be presenting or heading parts of the sessions.
Name | Affiliation | |
---|---|---|
Tanja Bode | Georgia Tech | Data analysis |
Roland Haas | Caltech | visualization |
Frank Löffler | Louisiana State University | Cactus introduction |
Participants for the maintainers workshop (July 27th to 29th):
Name | Affiliation |
---|---|
Roland Haas | Caltech |
Frank Löffler | Louisiana State University |
Josh Faber | RIT |
Christian Ott | Caltech |
Philipp Mösta | Caltech |
In-Workshop Details
Schedule
This is the schedule for the first day of last year's tutorial. Will need to be condensed and updated for proper assignment of responsibilities.
Day | Time | Activity | Presenter / Responsible |
Fri | 08:00-08:30 | Setup for late birds | Tanja Bode, Roland Haas, Frank Löffler |
Fri | 08:30-09:00 | Opening, Introduction (slides) | Frank Löffler |
Fri | 09:00-09:30 | Introduction to Scientific Software & HPC (slides) | Frank Löffler |
Fri | 09:30-10:00 | Introduction to Cactus (high-level) (slides) | Frank Löffler |
Fri | 10:00-10:30 | Discussion and break | |
Fri | 10:30-11:15 | Introduction to General Relativity (slides) | Joshua Faber |
Fri | 11:15-12:00 | Introduction on Cactus Thorn-Writing (lower level) (slides) | Joshua Faber |
Fri | 12:00-13:00 | Lunch break | |
Fri | 13:00-13:30 | Introduction to Workshop development environment | Dennis Castleberry |
Fri | 13:30-14:15 | Hands-on, provided Wave-Equation example within Cactus (slides) | Roland Haas |
Fri | 14:15-15:15 | Introduction numerical methods & numerical Relativity (slides) | Bruno Mundim, Peter Diener |
Fri | 15:15-15:45 | Discussion and break | |
Fri | 15:45-17:30 | Running and extending (par-file) of two provided examples: perturbed, single BH, and perturbed, single TOV star | Frank Löffler, Bruno Mundim |
Setup
- Wireless access is through the XXX network.
- The virtual machine for the workshop is [1] and will run in virtualbox.